Tournament Information:
- Tournament Name:
- Alpine Tennis Junior Club Champion 2024
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 4
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 19-10-2024
- Tournament End Date:
- 20-10-2024
- Entry Open:
- 08-01-2024
- Entry Deadline:
- 04-10-2024
- Withdrawal Deadline:
- 06-10-2024
- Freeze Deadline:
- 07-10-2024
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิส อัลไพล์ เทนนิสคลับ (รามอินทรา) กรุงเทพมหานคร
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- เลขที่ 77 ซอย นวมินทร์ 74 แยก 3 แขวงรามอินทรา เขตคันนายาว กรุงเทพมหานคร 10230
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
(Singles) - Entry Fees - 1,000 Baht Per Person
(Doubles) - Entry Fees - 1,400 Baht Per Team
The draw and Order of play will be public on the website on Thursday 17, October @15.30
(Doubles Sign-in, Deadline Saturday 19 October, Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Tuesday 15, October to Bangkok Bank
Account Number : 222-0-50036-3 Account Name : Alpine golf and sports club
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Alpine Tennis Junior Club Champion 2024, Week Of: 14-October-2024
Acceptance List With Rankings As On: "14-10-2024"
Total No. Of Entered Players: 173
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 33
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chollapoom | SUMANGKLA | NBI | 5 |
2 | Krit | NIMVACHIRASOONTHORN | BKK | 17 |
3 | Jin | KUVIJITSUWAN | BKK | 27 |
4 | Thee | SORNPRASIT | BKK | 30 |
5 | Chaturaphat | NUNTATRAKUL | BKK | 38 |
6 | Nattapat | SRISUK | CRI | 42 |
7 | Porschera | HONGHIRUNRUANG | CPN | 45 |
8 | Luke | ZHANG | CMI | 50 |
9 | Worawut | RACHASUNG | BKK | 53 |
10 | Jinjade | CHENVANIJ | BKK | 55 |
11 | Thanaphat | VIRUNHAKARUN | BKK | 64 |
12 | Pannawat | PHRUKPAISAL | BKK | 66 |
13 | Mason | LIN | CMI | 75 |
14 | Arithat | TONTIBARAMEEVIT | BKK | 76 |
15 | Kavin | CHOTIPATOOMWAN | BKK | 76 |
16 | Natdanai | YIMYAM | SPB | 76 |
17 | Zion | JING | BKK | 76 |
18 | Tyme | ANATAPRUT | CBI | 86 |
19 | Thanatpop | WONGCHAROENSIN | BKK | 93 |
20 | Nonthakrich | YIMYAM | SPB | 96 |
21 | Lucca | BREIT | BKK | 98 |
22 | Phakin | SILAPATHUMVANICH | BKK | 126 |
23 | Pruk | CHAIMAHAPRUK | BKK | 134 |
24 | Matthew | KWOK | BKK | 137 |
25 | Nattanin | SATEANPAKIRANAKORN | BKK | 144 |
26 | Khant | TUN | BKK | 180 |
27 | Prom | RUSMERERKSET | BKK | UnR |
28 | Haoting | ZHANG | CMI | UnR |
29 | Kornkrit | HARUICHAIYASAK | BKK | UnR |
30 | Panparin | PONGKIATIKUL | BKK | UnR |
31 | Joshiah | TJANDRA CHEN | Australia* | UnR |
32 | Phetthong | DUANGTHONG | PLG | UnR |
33 | Sena | SAITO | Japan* | UnR |
Girls Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pinmookda | SOMSRI | CMI | 3 |
2 | Natthaya | SIRISUWAN | CRI | 10 |
3 | Chayada | NIMVACHIRASOONTHORN | BKK | 12 |
4 | Wanrasa | LEEPREECHANONT | BKK | 21 |
5 | Pichaya | KULTUNGKIJSAREE | BKK | 26 |
6 | Nathita | THAMMONGKOL | BKK | 27 |
7 | Tatporn | SON | CBI | 29 |
8 | Kylie | LIU | BKK | 32 |
9 | Penny | SAMAKKAMAI | BKK | 35 |
10 | Punyapa | KITTIDHRAKUL | KBI | 57 |
11 | Janine | KUVIJITSUWAN | BKK | 61 |
12 | Amata | LALUMIA | BKK | 81 |
13 | Xiaolei | ZHANG | China* | 94 |
14 | Chanchanok | DEESATHAN | BKK | 116 |
15 | Kavalin | AUETANAWAN | CPN | 126 |
16 | Wimalin | CHANACHAROENCHAIKUL | BKK | 126 |
17 | Nisha | POTHANUN | BKK | 126 |
Boys Entered - 19
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krannared | KRUSAKAYAWONG | CPN | 20 |
2 | Shinschwakorn | HONGHIRUNRUANG | CPN | 32 |
3 | Nattasaran | CHUPAITOON | PBI | 34 |
4 | Atiwat | BOONCHU | BKK | 40 |
5 | Thanakim | RAWANGKUL | PKT | 43 |
6 | Miron | PRUDNIKOV | Russian Federation* | 48 |
7 | Natthawat | PHRUKPAISAL | BKK | 58 |
8 | Kyne | LIU | BKK | 64 |
9 | Riyan | YAMDAGNI | BKK | 74 |
10 | Keqi | LIN | China* | 95 |
11 | Thanapob | JIROTKUL | TRG | 98 |
12 | Chollapoom | SUMANGKLA | NBI | 104 |
13 | Nadol | WONGVISES | BKK | 115 |
14 | Worawut | RACHASUNG | BKK | 117 |
15 | Bhumphat | SIANGSUKONE | BKK | 141 |
16 | Nattarat | SRISUK | CRI | 221 |
17 | Chakhon | JAICHAEMCHUENDILERT | NBI | 226 |
18 | Kavin | CHOTIPATOOMWAN | BKK | 265 |
19 | Nachai | MANG | BKK | 321 |
Girls Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mananya | PAENGPATSA | RYG | 19 |
2 | Varinda | VITTAYAKORN | BKK | 30 |
3 | Pinmookda | SOMSRI | CMI | 35 |
4 | Natnachcha | ONGWATANA | BKK | 39 |
5 | Rinrada | CHANGPINIT | LPG | 41 |
6 | Chanya | NIMVACHIRASOONTHORN | BKK | 41 |
7 | Rattaporn | SAKUNRUANGROT | SKN | 45 |
8 | Varvara | KUVAITSEVA | Russian Federation* | 47 |
9 | Sunapha | VIRUNHAKARUN | BKK | 64 |
10 | Norah | RADCLIFFE | United Kingdom* | 67 |
11 | Wanrasa | LEEPREECHANONT | BKK | 83 |
12 | Pitchsinee | CHAIKHUNPHOL | NBI | 92 |
13 | Achilaya | FUPLOOK | CTI | 99 |
14 | Xue | LEHAN | China* | 106 |
15 | Anya | SOPONGITJAGARN | BKK | 118 |
16 | Francine Madeleine | WONG | Philippines* | UnR |
Boys Entered - 22
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Napatsadol | UBOLKAEW | KKN | 20 |
2 | Aoto | DOIDA | Japan* | 26 |
3 | Trirat | RATTANASIRIVILAI | BKK | 35 |
4 | Thanadech | THONGKRAJANG | NPT | 41 |
5 | Supakorn | PHANKARAT | BKK | 69 |
6 | Phavis | RUKRASARANEE | CBI | 79 |
7 | Kantanaphat | JOMPRACHA | PLG | 85 |
8 | Phudis | RUKRASARANEE | CBI | 88 |
9 | Mikoto | MOTOKI | Japan* | 97 |
10 | Ryan Taihua | LIU | BKK | 111 |
11 | Yuto | KASANUKI | BKK | 112 |
12 | Kiri | SOMJITCHOB | NBI | 130 |
13 | Teetat | RAKKID | BKK | 134 |
14 | Yun | ROH | South Korea* | 137 |
15 | Miron | PRUDNIKOV | Russian Federation* | 147 |
16 | Natthawat | PHRUKPAISAL | BKK | 190 |
17 | Zijun | XU | BKK | 208 |
18 | Time | SINGTOKUL | BKK | 233 |
19 | Jonathan | TJANDRA CHEN | Australia* | UnR |
20 | Mo | YANG | China* | UnR |
21 | Ryan | TANG | Singapore* | UnR |
22 | Thanapob | JIROTKUL | TRG | UnR |
Girls Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pattinan | PHUEAKKAM | NMA | 18 |
2 | Warinda | LEEPREECHANONT | BKK | 23 |
3 | Nachanya | THAMMONGKOL | BKK | 35 |
4 | Nitchwarat | PHLOIKASEMSOOK | BKK | 50 |
5 | Varvara | KUVAITSEVA | Russian Federation* | 63 |
6 | Phiraya | GRUD-IN | NBI | 63 |
7 | Chakriya | WATTAYAWONG | CBI | 66 |
8 | Erika | GOTO | Japan* | 74 |
9 | Patcharakamon | CHANTRASA | BKK | 77 |
10 | Norah | RADCLIFFE | United Kingdom* | 153 |
11 | Achilaya | FUPLOOK | CTI | UnR |
Boys Entered - 20
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pontakorn | NATTAMETHINEE | SKN | 35 |
2 | Youngjae | THONGRUNG | BKK | 39 |
3 | Ananda | NUOLTA | MDH | 43 |
4 | Yuqi | LIN | China* | 47 |
5 | Trirat | RATTANASIRIVILAI | BKK | 52 |
6 | Peerapat | SUKHA | BKK | 61 |
7 | Piti | YUTTHARAT | UDN | 78 |
8 | Krittaphart | PORNSIRIKUL | NBI | 80 |
9 | Tanakrit | PONGSAWATE | PLK | 95 |
10 | Napatsadol | UBOLKAEW | KKN | 101 |
11 | Kittipod | DUANGTHAM | PNB | 105 |
12 | Yuto | KASANUKI | BKK | 114 |
13 | Supasaid | NAKAPAKORN | PLK | 117 |
14 | Tibet | PASLAPUNT | BKK | 119 |
15 | Nopparoj | KHUENSANTHIA | SKN | 120 |
16 | Krittaphak | PORNSIRIKUL | NBI | 121 |
17 | Kantanaphat | JOMPRACHA | PLG | 159 |
18 | Jiranut | SRIVIRIYANON | AYA | 229 |
19 | Tegh | SINGH | BKK | 236 |
20 | Punat | JITTATANGTRONG | NPT | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Sukritta | SUKKAEW | PLG | 23 |
2 | Areerat | DECHPHET | SKN | 27 |
3 | Phatyada | WANNASUT | UBN | 35 |
4 | Nuengnaree | KULRUANG | PTE | 60 |
5 | Papavee | WITTAYALIKIT | BKK | 70 |
Boys Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mototaka | MIBU | Japan* | 43 |
2 | Ananda | NUOLTA | MDH | 51 |
3 | Pongsathum | ASUMPINPONG | NBI | 54 |
4 | Samuel | LONERGAN | CMI | 72 |
5 | Ratchanon | KRAIKITTIWUT | PTE | 114 |
6 | Tibet | PASLAPUNT | BKK | 131 |
7 | Piti | YUTTHARAT | UDN | 147 |
8 | Tharathorn | TIENPRASID | BKK | 180 |
9 | Krittaphart | PORNSIRIKUL | NBI | UnR |
10 | Supasaid | NAKAPAKORN | PLK | UnR |
11 | Tanakrit | PONGSAWATE | PLK | UnR |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nuengnaree | KULRUANG | PTE | 28 |
2 | Pathitta | SINGTHONG | NBI | 39 |
3 | Papavee | WITTAYALIKIT | BKK | UnR |
Boys Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thee | SORNPRASIT | BKK | 85 |
Jinjade | CHENVANIJ | BKK | ||
2 | Arithat | TONTIBARAMEEVIT | BKK | 140 |
Thanaphat | VIRUNHAKARUN | BKK | ||
3 | Kavin | CHOTIPATOOMWAN | BKK | 169 |
Thanatpop | WONGCHAROENSIN | BKK | ||
4 | Khant | TUN | BKK | 306 |
Phakin | SILAPATHUMVANICH | BKK |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pinmookda | SOMSRI | CMI | 13 |
Natthaya | SIRISUWAN | CRI | ||
2 | Chanya | NIMVACHIRASOONTHORN | BKK | 15 |
Chayada | NIMVACHIRASOONTHORN | BKK |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krannared | KRUSAKAYAWONG | CPN | 63 |
Thanakim | RAWANGKUL | PKT | ||
2 | Nattasaran | CHUPAITOON | PBI | 74 |
Atiwat | BOONCHU | BKK |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Norah | RADCLIFFE | United Kingdom* | 88 |
Phiraya | GRUD-IN | NBI | ||
2 | Warinda | LEEPREECHANONT | BKK | 91 |
Wanrasa | LEEPREECHANONT | BKK | ||
3 | Rinrada | CHANGPINIT | LPG | 133 |
Pitchsinee | CHAIKHUNPHOL | NBI |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kantanaphat | JOMPRACHA | PLG | 215 |
Kiri | SOMJITCHOB | NBI | ||
2 | Kyne | LIU | BKK | 319 |
Ryan Taihua | LIU | BKK |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tanakrit | PONGSAWATE | PLK | 212 |
Supasaid | NAKAPAKORN | PLK | ||
2 | Dhanunbhum | BHUANANTANONDH | BKK | UnR |
Dhaniskan | BHUANANTANONDH | BKK | ||
3 | Tanakrit | POKSAWAT | MDH | UnR |
Supasaid | NAKAPAKORN | PLK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee