Tournament Information:
- Tournament Name:
- Alpine Tennis Junior Club Champion 2024
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 4
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 22-06-2024
- Tournament End Date:
- 24-06-2024
- Entry Open:
- 29-12-2023
- Entry Deadline:
- 07-06-2024
- Withdrawal Deadline:
- 09-06-2024
- Freeze Deadline:
- 10-06-2024
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- Alpine Tennis Club
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- 77 Soi Nawamin 74 Yeak 3, Raminthra, Khan na Yao, Bangkok 10230
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
(Singles) - Entry Fees - 800 Baht Per Person
(Doubles) - Entry Fees - 1,200 Baht Per Team
The draw and Order of play will be public on the website on Thursday 20, June @15.30
(Doubles Sign-in, Deadline Saturday 22 June, Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Monday 17, June to Bangkok Bank
Account Number : 222-0-50036-3 Account Name : Alpine golf and sports club
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Alpine Tennis Junior Club Champion 2024, Week Of: 17-June-2024
Acceptance List With Rankings As On: "17-06-2024"
Total No. Of Entered Players: 205
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 29
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Benjamin | SIRIPASUTM | BKK | 14 |
2 | Zijie | SHEN | China* | 17 |
3 | Thanat | SUTTHIBUT | BKK | 22 |
4 | Archirawit | CHAIMONGKOL | BKK | 33 |
5 | Austin Hairuo | YOU | United States* | 42 |
6 | Thee | SORNPRASIT | BKK | 44 |
7 | Worawut | RACHASUNG | BKK | 44 |
8 | Thanaphat | VIRUNHAKARUN | BKK | 53 |
9 | Porschera | HONGHIRUNRUANG | CPN | 56 |
10 | Ponlajak | TANYAKIAT | BKK | 61 |
11 | Tyme | ANATAPRUT | CBI | 63 |
12 | Kavin | CHOTIPATOOMWAN | BKK | 64 |
13 | Arithat | TONTIBARAMEEVIT | BKK | 76 |
14 | Pruk | CHAIMAHAPRUK | BKK | 108 |
15 | Achawin | KHAMANARONG | BKK | 119 |
16 | Jin | KUVIJITSUWAN | BKK | 119 |
17 | Phakin | SILAPATHUMVANICH | BKK | 136 |
18 | Miron | BOGDANOV | Russian Federation* | 141 |
19 | Plengprapan | LAOVANICH | BKK | 141 |
20 | Sinsup | SAKYAKULL | CTI | 147 |
21 | Pabhavin | PAVASUTHIPAISIT | BKK | 165 |
22 | Thanakorn | EKKARINTARAKUL | BKK | 165 |
23 | Hayden | LIN | BKK | 170 |
24 | Pichayut | KULTUNGKIJSAREE | BKK | 176 |
25 | Sira | SIRAPATTRANON | BKK | 176 |
26 | Nattapat | SINLAWAT | BKK | 185 |
27 | Enzo | LUCHERINI | BKK | UnR |
28 | Chierath | LENGEE | NBI | UnR |
29 | Minh | NGUYEN | Vietnam* | UnR |
Girls Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chayada | NIMVACHIRASOONTHORN | BKK | 10 |
2 | Narinrut | ASANIWUTTHIKORN | NPT | 13 |
3 | Pinnarin | PINSUWAN | BKK | 17 |
4 | Thanyatorn | SRIAROONNIRUN | NBI | 19 |
5 | Pichaya | KULTUNGKIJSAREE | BKK | 26 |
6 | Reefa | RUHIL | Malaysia* | 30 |
7 | Raihah | RUHIL | Malaysia* | 53 |
8 | Nichanune | EUAAREEMITR | BKK | 62 |
9 | Napapha | HOMTHONG | PTE | 63 |
10 | Achilaya | FUPLOOK | CTI | 69 |
11 | Janine | KUVIJITSUWAN | BKK | 78 |
12 | Chutiman | TONJAROEN | NBI | 96 |
13 | Kira | GRAB | Russian Federation* | 96 |
14 | Emilie | ALBERIZZI | Italy* | UnR |
15 | Petra | CHERNTANOMWONG | BKK | UnR |
16 | Prin | BOONSIRI | SPK | UnR |
Boys Entered - 41
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pitpong | CHINAPAN | PTE | 4 |
2 | Kongpob | SAELIM | NPT | 8 |
3 | Teetat | RAKKID | BKK | 14 |
4 | Apiwat | KHRUAWAN | CBI | 28 |
5 | Shinschwakorn | HONGHIRUNRUANG | CPN | 31 |
6 | Nutt | NATANREEP | BKK | 57 |
7 | Phurich | SIRAGARUN | BKK | 62 |
8 | Intouch | SUPAJUNTRASUK | BKK | 67 |
9 | Thirawas | PATTANAPADUNGPONG | BKK | 67 |
10 | Xuanlin | BAO | China* | 67 |
11 | Ittidech | PAKPOOLKAMOL | AYA | 78 |
12 | Parkin | SONGSIRI | BKK | 92 |
13 | Prarattakorn | PACHEERAT | AYA | 104 |
14 | Worameth | WATTANAPANITCH | BKK | 108 |
15 | Varinracht | SODTIVARAKUL | BKK | 112 |
16 | Worawut | RACHASUNG | BKK | 114 |
17 | Phachakorn | SODSONGKRIT | BKK | 123 |
18 | Jirawat | TATIYAVONGCHAI | BKK | 127 |
19 | Bhumphat | SIANGSUKONE | BKK | 131 |
20 | Tadpol | YOTVIRIYAPANICH | BKK | 137 |
21 | Akin | SOMPONG | BKK | 148 |
22 | Benjamin | SIRIPASUTM | BKK | 174 |
23 | Lev | GRAB | Russian Federation* | 177 |
24 | Jooahn | CHO | BKK | 194 |
25 | Chollapoom | SUMANGKLA | NBI | 200 |
26 | Techatat | ASSARAT | BKK | 209 |
27 | Thanat | SUTTHIBUT | BKK | 221 |
28 | Pawin | SRISUPOND | BKK | 226 |
29 | Poompichaya | THAMVIRIYARAK | YST | 243 |
30 | Archirawit | CHAIMONGKOL | BKK | 243 |
31 | Marc | PHUA | Singapore* | 272 |
32 | Takkinai | WATTANAROM | BKK | UnR |
33 | Pote | BOONSIRI | SPK | UnR |
34 | Kavin | CHOTIPATOOMWAN | BKK | UnR |
35 | Chongshan | KHONG | BKK | UnR |
36 | Pun | CHAIYAPORN | BKK | UnR |
37 | Minh | NGUYEN | Vietnam* | UnR |
38 | Pongrawin | PHANIAM | PTE | UnR |
39 | Pongwarin | PHANIAM | PTE | UnR |
40 | Krit | NIMVACHIRASOONTHORN | BKK | UnR |
41 | Markin | CHANACHAROENCHAIKUL | BKK | UnR |
Girls Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Indira | WACHARASINDHU | BKK | 19 |
2 | Natnachcha | ONGWATANA | BKK | 33 |
3 | Thichanun | BHATIASEVI | NBI | 42 |
4 | Varvara | KUVAITSEVA | Russian Federation* | 43 |
5 | Chanya | NIMVACHIRASOONTHORN | BKK | 53 |
6 | Sunapha | VIRUNHAKARUN | BKK | 57 |
7 | Tritsawan | HOMTHONG | NMA | 59 |
8 | Achilaya | FUPLOOK | CTI | 92 |
9 | Pimyada | TOSOMBUT | RYG | 105 |
10 | Wimuttiya | PONGNOO | BKK | 105 |
11 | Poomchayada | THAMVIRIYARAK | YST | 122 |
12 | Punyisa | CHATRAPORN | BKK | 157 |
13 | Reefa | RUHIL | Malaysia* | 157 |
14 | Raihah | RUHIL | Malaysia* | 157 |
15 | Pichaya | KULTUNGKIJSAREE | BKK | UnR |
16 | Irada | WATTANAROM | BKK | UnR |
Boys Entered - 32
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tattawat | YIPINTSOI | BKK | 21 |
2 | Trirat | RATTANASIRIVILAI | BKK | 39 |
3 | Thanadech | THONGKRAJANG | NPT | 44 |
4 | Tattada | YIPINTSOI | BKK | 48 |
5 | Thitikorn | SUDTA | BKK | 55 |
6 | Pitpong | CHINAPAN | PTE | 60 |
7 | Numpon | PAYUNGWONG | SKN | 63 |
8 | Thapanapong | ATTAPAIBOON | SKN | 74 |
9 | Apiwat | KHRUAWAN | CBI | 80 |
10 | Nutt | POKVANVITH | SPB | 94 |
11 | Yuto | KASANUKI | BKK | 95 |
12 | Thanakorn | ZHAO | BKK | 108 |
13 | Phudis | RUKRASARANEE | CBI | 113 |
14 | Thanach | BURAPAVONG | BKK | 116 |
15 | Phurich | SIRAGARUN | BKK | 137 |
16 | Krittithy | CHANNAKORN | BKK | 140 |
17 | Nanon | NIVATANONDA | BKK | 144 |
18 | Korn | VONGTARADON | BKK | 147 |
19 | Phavis | RUKRASARANEE | CBI | 154 |
20 | Teetat | RAKKID | BKK | 185 |
21 | Yuto | MIYANAGA | Japan* | 218 |
22 | Akkaramate | RATANARAT | BKK | 224 |
23 | Thongthit | THEPKANJANA | BKK | 224 |
24 | Shinschwakorn | HONGHIRUNRUANG | CPN | 232 |
25 | Evan | TIONG | Singapore* | 255 |
26 | Marc | PHUA | Singapore* | 255 |
27 | Mo | YANG | China* | UnR |
28 | Chonghao | KHONG | BKK | UnR |
29 | Jaden | ROZARIO | Singapore* | UnR |
30 | Ethan | PHEE | Singapore* | UnR |
31 | Bhumphat | SIANGSUKONE | BKK | UnR |
32 | Pichaya | TANGTRAKULWONGSE | BKK | UnR |
Girls Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nitina | WORANUTARAKSA | BKK | 36 |
2 | Saruda | SUDTA | BKK | 41 |
3 | Nachanya | THAMMONGKOL | BKK | 50 |
4 | Thasa | TIAWSAWAT | BKK | 54 |
5 | Nitchwarat | PHLOIKASEMSOOK | BKK | 58 |
6 | Krissana | RODPRASERT | BKK | 64 |
7 | Varvara | KUVAITSEVA | Russian Federation* | 75 |
8 | Indira | WACHARASINDHU | BKK | 85 |
9 | Ai | MAEDA | Japan* | UnR |
10 | Lin | MYATCHAL | BKK | UnR |
Boys Entered - 23
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Achira | SOMPONG | SPK | 59 |
2 | Rachanat | PIPATPUANGTHONG | PTE | 59 |
3 | Ponlawat | PAYUNGWONG | SKN | 66 |
4 | Poobet | WORANUTARAKSA | BKK | 71 |
5 | Trirat | RATTANASIRIVILAI | BKK | 79 |
6 | Aphiphongphiphut | KAWEEYARN | NBI | 89 |
7 | Ittinarong | KAWEEYARN | NBI | 89 |
8 | Thitikorn | SUDTA | BKK | 98 |
9 | Yuto | KASANUKI | BKK | 107 |
10 | Sawat | LAOUTHAIWATTHANA | NBI | 113 |
11 | Nopparoj | KHUENSANTHIA | SKN | 129 |
12 | Krittithy | CHANNAKORN | BKK | 130 |
13 | Matus | THONGBUNDIT | CBI | 130 |
14 | Nakhim | KHIEOWKUNG | BKK | 133 |
15 | Thanaphat | SIANGSUKONE | BKK | 134 |
16 | Jittaboon | KANJANAPHUTHIPONG | AYA | 185 |
17 | Thanadech | THONGKRAJANG | NPT | 185 |
18 | Parit | LEENABANCHONG | SPK | 185 |
19 | Thapanapong | ATTAPAIBOON | SKN | 185 |
20 | Kamondanai | SINGSIKRAN | BKK | 201 |
21 | Pirompat | LENGEE | NBI | UnR |
22 | Jaden | ROZARIO | Singapore* | UnR |
23 | Evan | TIONG | Singapore* | UnR |
Girls Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Areerat | DECHPHET | SKN | 18 |
2 | Nuengnaree | KULRUANG | PTE | 37 |
3 | Saichon | KONGKITPAKORN | CBI | 68 |
4 | Saruda | SUDTA | BKK | 75 |
5 | Thasa | TIAWSAWAT | BKK | 111 |
6 | Nitina | WORANUTARAKSA | BKK | 111 |
Boys Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mototaka | MIBU | Japan* | 44 |
2 | Krittin | SALAIKAEW | BKK | 48 |
3 | Kritthee | SALAIKAEW | BKK | 52 |
4 | Macky | SOPONPISUT | BKK | 76 |
5 | Poobet | WORANUTARAKSA | BKK | 109 |
6 | Bhurishta | KUANSONGTHAM | BKK | 123 |
7 | Jittaboon | KANJANAPHUTHIPONG | AYA | 163 |
8 | Parit | LEENABANCHONG | SPK | UnR |
9 | Sripasit | PRAPHAN | CBI | UnR |
Girls Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Phawishporn | PHOPHAN | BKK | 30 |
2 | Areerat | DECHPHET | SKN | 32 |
3 | Pathitta | SINGTHONG | NBI | 36 |
4 | Saichon | KONGKITPAKORN | CBI | 68 |
5 | Chotiga | SINGKUMSORN | NBI | 104 |
6 | Jirapat | JENCHAIMONGKON | SKN | 117 |
Boys Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chollapoom | SUMANGKLA | NBI | 13 |
Thanakim | RAWANGKUL | PKT | ||
2 | Prarattakorn | PACHEERAT | AYA | 15 |
Krit | NIMVACHIRASOONTHORN | BKK | ||
3 | Archirawit | CHAIMONGKOL | BKK | 55 |
Thanat | SUTTHIBUT | BKK | ||
4 | Austin Hairuo | YOU | United States* | 59 |
Zijie | SHEN | China* | ||
5 | Porschera | HONGHIRUNRUANG | CPN | 192 |
Phakin | SILAPATHUMVANICH | BKK | ||
6 | Arithat | TONTIBARAMEEVIT | BKK | 202 |
Mitriwat | VANICHPRAPHA | BKK |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chayada | NIMVACHIRASOONTHORN | BKK | 11 |
Wimuttiya | PONGNOO | BKK | ||
2 | Pinnarin | PINSUWAN | BKK | 43 |
Pichaya | KULTUNGKIJSAREE | BKK |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pitpong | CHINAPAN | PTE | 35 |
Shinschwakorn | HONGHIRUNRUANG | CPN | ||
2 | Benjamin | SIRIPASUTM | BKK | 182 |
Kongpob | SAELIM | NPT |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Saruda | SUDTA | BKK | 20 |
Krissana | RODPRASERT | BKK | ||
2 | Thichanun | BHATIASEVI | NBI | 95 |
Chanya | NIMVACHIRASOONTHORN | BKK | ||
3 | Sunapha | VIRUNHAKARUN | BKK | UnR |
Napapaht | CHOTITAWAN | BKK |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Ethan | PHEE | Singapore* | UnR |
Marc | PHUA | Singapore* | ||
2 | Evan | TIONG | Singapore* | UnR |
Jaden | ROZARIO | Singapore* |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Poobet | WORANUTARAKSA | BKK | UnR |
Sripasit | PRAPHAN | CBI | ||
2 | Bhurishta | KUANSONGTHAM | BKK | UnR |
Parit | LEENABANCHONG | SPK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee