Tournament Information:
- Tournament Name:
- ไทยแลนด์ แชมป์เปี้ยนชิพ สนาม 1 ชิงเงินรางวัลรวม 600,000 บาท
- Tournament Grade:
- Grade 4
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 10-02-2025
- Tournament End Date:
- 16-02-2025
- Entry Open:
- 28-11-2024
- Entry Deadline:
- 29-01-2025
- Withdrawal Deadline:
- 30-01-2025
- Freeze Deadline:
- 31-01-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +66825034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: ไทยแลนด์ แชมป์เปี้ยนชิพ สนาม 1 ชิงเงินรางวัลรวม 600,000 บาท, Week Of: 10-February-2025
Total No. Of Entered Players: 142
Boys Entered - 107
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akanit | PUMJIT | PBI |
2 | Anusart | CHAMORNMANO | SPK |
3 | Arthorn | TAYOUNG | BKK |
4 | Aryan | GIRI | Nepal* |
5 | Atiwat | PROMSUWAN | UTD |
6 | Atthadit | SILAART | CBI |
7 | Aurelien | DEROULLERS | BKK |
8 | Baramee | MOUNGPOLTHAM | PTE |
9 | Boworntat | SOPHAPIA | BKK |
10 | Chaipat | POONPOL | BKK |
11 | Chakrit | MOOHAMMAD | BKK |
12 | Chanathorn | KANGTONG | SNK |
13 | Changle | SUN | Taiwan* |
14 | Chayanin | CHIDPREECHACHAI | NSN |
15 | Chayanon | KAEWSUTO | SRI |
16 | Chitanop | SIWABORWONWIT | KKN |
17 | Chonlawish | NGUYEN | BKK |
18 | Chutchai | BUNPAPONG | BKK |
19 | Chutithep | THAWARANURUK | PLG |
20 | Congsup | CONGCAR | BKK |
21 | Darma | KHAIRIREE | Malaysia* |
22 | Ekkaphop | SRIKANLAYANABOOT | NMA |
23 | Evgenii | SADOV | Russian Federation* |
24 | Harit | FAKKHIEW | BKK |
25 | Jirapong | ROJANAVASEE | NBI |
26 | Jirat | NAVASIRISOMBOON | BKK |
27 | John | TOMACRUZ | Philippines* |
28 | Jonas | ENOKSEN | Norway* |
29 | Justin | KUO | Indonesia* |
30 | Kitchai | NOIDAENG | PTE |
31 | Kitsada | TAMMANANTAWAT | RBR |
32 | Korawin | DACHAPANYA | PKN |
33 | Krisana | BURAPHAN | NBI |
34 | Krittamaet | THAMMAKUN | SNI |
35 | Kritthee | SALAIKAEW | BKK |
36 | Krittin | KOAYKUL | PNA |
37 | Krittin | SALAIKAEW | BKK |
38 | Leiming | ZHAN | China* |
39 | Luca | CASTELNUOVO | Switzerland* |
40 | Michael | FELDMAN | PTE |
41 | Min Khant | THU | PTE |
42 | Nanthachai | ONSEE | BKK |
43 | Napattakarn | JONGJITPHOTHA | RBR |
44 | Narathip | RUEANGSRI | PTE |
45 | Naruebodee | BOONYAWAT | NBI |
46 | Natthakit | TEERACHODJIRANON | PKN |
47 | Natthayut | NITHITHANANONT | UDN |
48 | Nguyen Minh Tuan | LE | Vietnam* |
49 | Niche | SUN | Taiwan* |
50 | Noppadol | NOIKOR | PCT |
51 | Noppawhit | PAOIN | BKK |
52 | Numpon | PAYUNGWONG | SKN |
53 | Nutdanai | PRAIWAN | SPK |
54 | Pannawat | SUTTISOMBOON | LPG |
55 | Parintorn | KUNATATORN | RBR |
56 | Patakit | CHINDAPETCH | NRT |
57 | Pathomthad | TANGJITJAROENPANICH | MKM |
58 | Pawit | SORNLAKSUP | RYG |
59 | Peeranut | SANPUN | SPK |
60 | Peerapitch | WATSON | BKK |
61 | Penn | CHARUSORN | BKK |
62 | Permphoom | PANUWONG | NMA |
63 | Philip | WESTWOOD | BKK |
64 | Pholkrit | SANGTHONG | BKK |
65 | Phupha | VISUTTISANG | SNI |
66 | Pitichon | WEHANARAT | CBI |
67 | Pongsathum | ASUMPINPONG | NBI |
68 | Ponlawat | PAYUNGWONG | SKN |
69 | Pranav | KHANAL | Nepal* |
70 | Pranbidorn | BUAIN | PTE |
71 | Prarinya | DANDON | SPK |
72 | Prasroedchai | NAKPHACHAROENSAP | RBR |
73 | Prem | CHANRUNGRUANG | SNK |
74 | Prempiti | TANTIPOOL | CBI |
75 | Prin | INTRAPHOM | BKK |
76 | Prin | PHANICH | SPK |
77 | Puttipong | SUWAN | NSN |
78 | Ratanon | AMORNCHAIYAPITAK | BKK |
79 | Ratchanon | KRAIKITTIWUT | PTE |
80 | Ratchapol | SANGAPERMPOON | BKK |
81 | Riccardo | ALICANDRI | CBI |
82 | Sakdipat | SRISUMRITTIPHOL | BKK |
83 | Sarayuth | JARIYACHAT | CBI |
84 | Sirakhun | KAWATKUL | CMI |
85 | Sitthikorn | NAKPREM | LPG |
86 | Somphone | SONGBANDITH | Laos* |
87 | Sukhum | KITVIJARN | BKK |
88 | Sutthipat | YUNKRATOG | NBI |
89 | Taentawan | MAGGIOLI | BKK |
90 | Tanakorn | SRIRAT | BKK |
91 | Tanawat | SOPHAPIA | BKK |
92 | Teerapat | KHANTIWEERAWAT | KKN |
93 | Thanabadee | CHAILANGKAN | AYA |
94 | Thanaphak | TRISATTAYAKUL | NPT |
95 | Thanat | SUTTHIWONG | NSN |
96 | Thanathip | POTI | NBI |
97 | Thantub | SUKSUMRAN | LRI |
98 | Titinut | SONRASUCHART | NPT |
99 | Wasit | SATTABOOT | CNT |
100 | Weerawat | KHANTIWEERAWAT | KKN |
101 | Winitr | LAOKHETKIJ | BKK |
102 | Wuttichai | PHUTTHON | BKK |
103 | Xubill | SAEKHOW | NBI |
104 | Yossawee | SIRIWORAKUNSAK | NSN |
105 | Yuttana | CHAROENPHON | ATG |
106 | Zin Min | THANT | PTE |
107 | Zitawe | KULPHISANRAT | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Vitchakorn | RUANJAICHON | NBI |
2 | Thanasone | SONGBANDITH | Laos* |
3 | Chalermkar | LEELA | UBN |
4 | Pathipan | PETSEEMAUNG | CMI |
5 | Nuttapong | JONGWATTANAPAISAL | KRI |
6 | Ryu | KOTIKULA | BKK |
7 | Supakorn | PATTARAOPAS | SNI |
Girls Entered - 35
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anchisa | CHANTA | PKN |
2 | Chinnabanchon | SOITHONG | CBI |
3 | Chotiga | SINGKUMSORN | NBI |
4 | Chotika | SANGLAPO | CPN |
5 | Jna | HEREFORD | NKI |
6 | Kamonwan | YODPETCH | AYA |
7 | Kanokin | WONGPUVARAK | BKK |
8 | Karolina | KOSTIUKOVA | BKK |
9 | Lunda | KUMHOM | BKK |
10 | Maria | SHEN | Russian Federation* |
11 | Muchchim | MALYAPORN | PLK |
12 | Napatsawan | WATCHARAMONGKOL | BKK |
13 | Naphatthika | RASRI | UBN |
14 | Natcharee | TEERACHODJIRANON | PKN |
15 | Nisachon Alpha | KONGNIL | UDN |
16 | Nrawan | RUEANGKERT | CBI |
17 | Nuengnaree | KULRUANG | PTE |
18 | Papitchaya | ISARO | SKA |
19 | Patchara | NILTHANACHANA | PKT |
20 | Patcharin | CHEAPCHANDEJ | KKN |
21 | Pathitta | SINGTHONG | NBI |
22 | Phawishporn | PHOPHAN | BKK |
23 | Pimlada | THONGKUM | SNI |
24 | Pimlaphat | LIM | BKK |
25 | Pimmada | LIM | BKK |
26 | Pimmada | THONGKUM | SNI |
27 | Pornnapat | HONGJUMRADSIN | NPT |
28 | Sorvisa | KULPHISANRAT | BKK |
29 | Tapanee | BOONYAWAT | NBI |
30 | Tyra | LITHIBY | BKK |
31 | Varisa | INTRAPHOM | BKK |
32 | Viera | DEEPERM | CBI |
33 | Watsachol | SAWASDEE | PLK |
34 | Yatawee | CHIMCHAM | SSK |
35 | Yosita | SRIPORN | SNI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee