Tournament Information:
- Tournament Name:
- ไทยแลนด์ แชมป์เปี้ยนชิพ สนาม 2 ชิงเงินรางวัลรวม 600,000 บาท
- Tournament Grade:
- Grade 4
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 17-02-2025
- Tournament End Date:
- 23-02-2025
- Entry Open:
- 28-11-2024
- Entry Deadline:
- 03-02-2025
- Withdrawal Deadline:
- 05-02-2025
- Freeze Deadline:
- 06-02-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: ไทยแลนด์ แชมป์เปี้ยนชิพ สนาม 2 ชิงเงินรางวัลรวม 600,000 บาท, Week Of: 17-February-2025
Total No. Of Entered Players: 114
Boys Entered - 84
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aiman | ABDULLAH | Brunei* |
2 | Akanit | PUMJIT | PBI |
3 | Arthorn | TAYOUNG | BKK |
4 | Aryan | GIRI | Nepal* |
5 | Atthadit | SILAART | CBI |
6 | Aurelien | DEROULLERS | BKK |
7 | Baramee | MOUNGPOLTHAM | PTE |
8 | Boworntat | SOPHAPIA | BKK |
9 | Chaipat | POONPOL | BKK |
10 | Changle | SUN | Taiwan* |
11 | Chat | CHITBANCHONG | BKK |
12 | Chayanon | KAEWSUTO | SRI |
13 | Chitanop | SIWABORWONWIT | KKN |
14 | Chonlawish | NGUYEN | BKK |
15 | Chutchai | BUNPAPONG | BKK |
16 | Congsup | CONGCAR | BKK |
17 | Evgenii | SADOV | Russian Federation* |
18 | Haris | AFERO | Brunei* |
19 | Harit | FAKKHIEW | BKK |
20 | Jirapong | ROJANAVASEE | NBI |
21 | Jirat | NAVASIRISOMBOON | BKK |
22 | John | TOMACRUZ | Philippines* |
23 | Justin | KUO | Indonesia* |
24 | Korawin | DACHAPANYA | PKN |
25 | Krittamaet | THAMMAKUN | SNI |
26 | Kritthee | SALAIKAEW | BKK |
27 | Krittin | KOAYKUL | PNA |
28 | Krittin | SALAIKAEW | BKK |
29 | Leiming | ZHAN | China* |
30 | Luca | CASTELNUOVO | Switzerland* |
31 | Min Khant | THU | PTE |
32 | Minh Khanh | TRAN | Vietnam* |
33 | Nanthachai | ONSEE | BKK |
34 | Napattakarn | JONGJITPHOTHA | RBR |
35 | Natthakit | TEERACHODJIRANON | PKN |
36 | Natthayut | NITHITHANANONT | UDN |
37 | Ngoc Hai | NGUYEN | Vietnam* |
38 | Nguyen Minh Tuan | LE | Vietnam* |
39 | Niche | SUN | Taiwan* |
40 | Noppadol | NOIKOR | PCT |
41 | Noppawhit | PAOIN | BKK |
42 | Nutdanai | PRAIWAN | SPK |
43 | Pannawat | SUTTISOMBOON | LPG |
44 | Parintorn | KUNATATORN | RBR |
45 | Pat | KONGKITPAKORN | CBI |
46 | Patakit | CHINDAPETCH | NRT |
47 | Pawit | SORNLAKSUP | RYG |
48 | Peeranut | SANPUN | SPK |
49 | Peerapitch | WATSON | BKK |
50 | Penn | CHARUSORN | BKK |
51 | Permphoom | PANUWONG | NMA |
52 | Philip | WESTWOOD | BKK |
53 | Pholkrit | SANGTHONG | BKK |
54 | Phupha | VISUTTISANG | SNI |
55 | Pitichon | WEHANARAT | CBI |
56 | Ponlawat | PAYUNGWONG | SKN |
57 | Pranav | KHANAL | Nepal* |
58 | Pranbidorn | BUAIN | PTE |
59 | Prarinya | DANDON | SPK |
60 | Prin | PHANICH | SPK |
61 | Prin | INTRAPHOM | BKK |
62 | Ratanon | AMORNCHAIYAPITAK | BKK |
63 | Ratchanon | KRAIKITTIWUT | PTE |
64 | Ratchapol | SANGAPERMPOON | BKK |
65 | Riccardo | ALICANDRI | CBI |
66 | Robin | VERCAEMER | PKT |
67 | Sirakhun | KAWATKUL | CMI |
68 | Sirawich | SUDNATE | ACR |
69 | Somphone | SONGBANDITH | Laos* |
70 | Sukhum | KITVIJARN | BKK |
71 | Sutthipat | YUNKRATOG | NBI |
72 | Taentawan | MAGGIOLI | BKK |
73 | Tanakorn | SRIRAT | BKK |
74 | Tanawat | SOPHAPIA | BKK |
75 | Teerapat | KHANTIWEERAWAT | KKN |
76 | Thadpong | KAMONPANYAKORN | BRM |
77 | Thanat | SUTTHIWONG | NSN |
78 | Thanathip | POTI | NBI |
79 | Weerawat | KHANTIWEERAWAT | KKN |
80 | Winitr | LAOKHETKIJ | BKK |
81 | Xubill | SAEKHOW | NBI |
82 | Yaoting | CHEN | BKK |
83 | Yuttana | CHAROENPHON | ATG |
84 | Zitawe | KULPHISANRAT | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Thanasone | SONGBANDITH | Laos* |
2 | Nuttapong | JONGWATTANAPAISAL | KRI |
3 | Phongwasin | BOONYA | SPK |
Girls Entered - 30
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anchisa | CHANTA | PKN |
2 | Chinnabanchon | SOITHONG | CBI |
3 | Chotiga | SINGKUMSORN | NBI |
4 | Chotika | SANGLAPO | CPN |
5 | Kamonwan | YODPETCH | AYA |
6 | Karolina | KOSTIUKOVA | BKK |
7 | Lunda | KUMHOM | BKK |
8 | Maria | SHEN | Russian Federation* |
9 | Muchchim | MALYAPORN | PLK |
10 | Naphatthika | RASRI | UBN |
11 | Natcharee | TEERACHODJIRANON | PKN |
12 | Nisachon Alpha | KONGNIL | UDN |
13 | Nrawan | RUEANGKERT | CBI |
14 | Nuengnaree | KULRUANG | PTE |
15 | Papitchaya | ISARO | SKA |
16 | Patcharin | CHEAPCHANDEJ | KKN |
17 | Pathitta | SINGTHONG | NBI |
18 | Phawishporn | PHOPHAN | BKK |
19 | Pimlada | THONGKUM | SNI |
20 | Pimlaphat | LIM | BKK |
21 | Pimmada | THONGKUM | SNI |
22 | Pimmada | LIM | BKK |
23 | Pornnapat | HONGJUMRADSIN | NPT |
24 | Sorvisa | KULPHISANRAT | BKK |
25 | Tanuchaporn | YOUNGMOD | CBI |
26 | Tyra | LITHIBY | BKK |
27 | Varisa | INTRAPHOM | BKK |
28 | Viera | DEEPERM | CBI |
29 | Yatawee | CHIMCHAM | SSK |
30 | Yosita | SRIPORN | SNI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee