Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2025 Tournament 1
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 08-02-2025
- Tournament End Date:
- 09-02-2025
- Entry Open:
- 24-10-2024
- Entry Deadline:
- 24-01-2025
- Withdrawal Deadline:
- 26-01-2025
- Freeze Deadline:
- 27-01-2025
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri,
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Additional Information:
Singles entrance fee: 600 THB Per player per catagory. Doubles entrance fee: 800 THB Per team. For discount at Thanyapura Hotel contact to: info@thanyapura.com
Tournament Name: Thanyapura Youth Open 2025 Tournament 1, Week Of: 03-February-2025
Acceptance List With Rankings As On: "03-02-2025"
Total No. Of Entered Players: 138
- Under 8
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Woraruth | RUTHSUPACHAIKUL | CPN | 6 |
2 | Bogdan | PANOV | Russian Federation* | 15 |
3 | Daniil | GRINSHTEYN | Russian Federation* | 16 |
4 | Edgar | LIM | Singapore* | 20 |
5 | Asher | LIM | Singapore* | 23 |
6 | Krit | NAGDONTREE | AYA | 32 |
7 | Rostislav | KOLOMOETS | Russian Federation* | 39 |
8 | Feimo | LI | PKT | 60 |
9 | Romeo | RUDIGIER | PKT | UnR |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kavalin | AUETANAWAN | CPN | 5 |
2 | Emilia | RAIKOVA | PKT | 24 |
3 | Elina | ZHANG | PKT | UnR |
Boys Entered - 20
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Jin | KUVIJITSUWAN | BKK | 5 |
2 | Romeo | RUDIGIER | PKT | 28 |
3 | Miron | BOGDANOV | Russian Federation* | 38 |
4 | Edgar | LIM | Singapore* | 47 |
5 | Asher | LIM | Singapore* | 48 |
6 | Preusacha | SAKULPIPATANA | PKT | 55 |
7 | Anatolii | SUKHORUKOV | Russian Federation* | 60 |
8 | Georg | GEVELING | PKT | 70 |
9 | Gun | RATTANAPOOM | PKT | 89 |
10 | Enhao | GUO | PKT | 130 |
11 | Purim | LIMTHONGNOPPAKHUN | PKT | 137 |
12 | Tanti | LIMTHONGNOPPAKHUN | PKT | 137 |
13 | He | MA | PKT | UnR |
14 | Navavit | SHARMA | PKT | UnR |
15 | Muhammad Hakim | MOHD BADIUZAMAN | Malaysia* | UnR |
16 | Woraruth | RUTHSUPACHAIKUL | CPN | UnR |
17 | Liam | GONZALEZ ROTHVOSS | PKT | UnR |
18 | Thatcher | ATKINS | New Zealand* | UnR |
19 | Gabriel | ROJAS | PKT | UnR |
20 | Ruslan | IANOVICH | Russian Federation* | UnR |
Girls Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Janine | KUVIJITSUWAN | BKK | 7 |
2 | Thinatcha | INTARASUK | SNI | 13 |
3 | Isabellarihanna | MOHAMMADAZIM | Malaysia* | 26 |
4 | Kansini | LIMHIRUN | SNI | 32 |
5 | Chayada | AINTARASUK | SNI | 36 |
6 | Stephanie | TUREAC | Hong Kong* | 52 |
7 | Kavalin | AUETANAWAN | CPN | 65 |
8 | Elodie | YEH | United States* | 74 |
9 | Elina | ZHANG | PKT | UnR |
10 | Emilia | RAIKOVA | PKT | UnR |
Boys Entered - 18
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Puwarit | BOONVIRIYA | SKA | 6 |
2 | Troy | SIVAPRUKSA | BKK | 18 |
3 | Phil | MA | PKT | 19 |
4 | Thanakim | RAWANGKUL | PKT | 20 |
5 | Artem | PANOV | PKT | 21 |
6 | Harry | WALKER | PKT | 23 |
7 | Iaroslav | CHIRKOV | PKT | 25 |
8 | Jaden | RUDIGIER | PKT | 52 |
9 | Zirui | SONG | PKT | 62 |
10 | Pupa | PUPAWATTANAKIJ | TRG | 82 |
11 | Pincha | NAGDONTREE | AYA | 86 |
12 | Nathaniel Karl | YONG | Singapore* | 90 |
13 | Akidkhalish | MOHAMMADAZIM | Malaysia* | 110 |
14 | Kennethj | HO | United States* | 176 |
15 | Arjun | SINGHVI | India* | UnR |
16 | Yi | MA | PKT | UnR |
17 | Ethan | WANG | China* | UnR |
18 | Matthew | LEE | Singapore* | UnR |
Girls Entered - 15
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krissana | RODPRASERT | BKK | 6 |
2 | Alice | CARDOSI | Australia* | 8 |
3 | Rinrada | CHANGPINIT | LPG | 23 |
4 | Reefa | RUHIL | Malaysia* | 59 |
5 | Kayenne | LIM | Singapore* | 59 |
6 | Chalisa | MEESANG | SNI | 68 |
7 | Raihah | RUHIL | Malaysia* | 78 |
8 | Chotika | LIMMANAKUL | PKT | 81 |
9 | Isabellarihanna | MOHAMMADAZIM | Malaysia* | 88 |
10 | Chakriya | MEESANG | SNI | 95 |
11 | Sarutiya | WANITCHAYAKORN | TRG | 123 |
12 | Emily | HEDIN | BKK | 159 |
13 | Eryna Sofea | MOHD BADIUZAMAN | Malaysia* | UnR |
14 | Zhuolin | SHEN | PKT | UnR |
15 | Vasilisa | ROMANENKO | PKT | UnR |
Boys Entered - 19
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Louie | MURRAY | United Kingdom* | 21 |
2 | Shaoyuan | LI | PKT | 22 |
3 | Timofei | LUKIANCHIKOV | PKT | 34 |
4 | Haima | HIRASAWA | PKT | 50 |
5 | Watchapol | KHAIMAN | TRG | 66 |
6 | Michael | MANZOLI | PKT | 80 |
7 | Sufi | AIDRAYYAN | Malaysia* | 121 |
8 | Thanakim | RAWANGKUL | PKT | 133 |
9 | Pakaphon | MUENPHON | TRG | 136 |
10 | Nathaniel Karl | YONG | Singapore* | 146 |
11 | Platon | GUDIMOV | PKT | 164 |
12 | Akidkhalish | MOHAMMADAZIM | Malaysia* | 185 |
13 | Arsenii | KARMANOV | Russian Federation* | 196 |
14 | Harry | WALKER | PKT | 242 |
15 | Raj | MALHOTRA | United States* | 242 |
16 | Puwarit | BOONVIRIYA | SKA | 283 |
17 | Matthew | LEE | Singapore* | UnR |
18 | Michael | HUMPHRIES | United Kingdom* | UnR |
19 | Ahmadfayyadh | AHMADFAIZAL | Malaysia* | UnR |
Girls Entered - 14
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nathida | KHOOPONGSAKORN | PKT | 19 |
2 | Anna | OEIJORD | PKT | 20 |
3 | Ellie | CHAU | Hong Kong* | 24 |
4 | Kulyarat | SAKSRITAWEE | PKT | 36 |
5 | Siraphatson | PHANOMVANNAAYUDHYA | SNI | 43 |
6 | Krissana | RODPRASERT | BKK | 45 |
7 | Jiang | FAN | China* | 54 |
8 | Mariia | GRINSHTEYN | Russian Federation* | 56 |
9 | Kayenne | LIM | Singapore* | 62 |
10 | Reefa | RUHIL | Malaysia* | 111 |
11 | Raihah | RUHIL | Malaysia* | 137 |
12 | Rinrada | CHANGPINIT | LPG | UnR |
13 | Zoe | CHARVERIAT | PKT | UnR |
14 | Emily | HEDIN | BKK | UnR |
Boys Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Lev | SUKHORUKOV | Russian Federation* | 31 |
2 | Shaoyuan | LI | PKT | 36 |
3 | Haima | HIRASAWA | PKT | 76 |
4 | Kantanaphat | JOMPRACHA | PLG | 78 |
5 | Sufi | AIDRAYYAN | Malaysia* | 120 |
6 | Louie | MURRAY | United Kingdom* | 120 |
7 | Permsub | BUANIUM | TRG | 122 |
8 | Watchapol | KHAIMAN | TRG | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thanyakan | SAKSRITAWEE | PKT | 41 |
2 | Jiang | FAN | China* | 66 |
3 | Nathida | KHOOPONGSAKORN | PKT | 70 |
4 | Ellie | CHAU | Hong Kong* | 77 |
5 | Siraphatson | PHANOMVANNAAYUDHYA | SNI | UnR |
Boys Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Vachirawit | SINGHAKARN | PKT | 30 |
2 | Tintin Chinpised | HJORT | PKT | 45 |
3 | Mikhail | SUKHORUKOV | Russian Federation* | 54 |
4 | Chawin | LIMMANAKUL | PKT | 75 |
5 | Mario | HEIKKINEN | SPB | 77 |
6 | Kantanaphat | JOMPRACHA | PLG | 202 |
7 | Clint | FAN | PKT | UnR |
8 | Permsub | BUANIUM | TRG | UnR |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thanyakan | SAKSRITAWEE | PKT | 51 |
2 | Vittoria | VACCARI | Italy* | 87 |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Georg | GEVELING | PKT | UnR |
Muhammad Hakim | MOHD BADIUZAMAN | Malaysia* | ||
2 | Edgar | LIM | Singapore* | UnR |
Asher | LIM | Singapore* | ||
3 | Navavit | SHARMA | PKT | UnR |
Purim | LIMTHONGNOPPAKHUN | PKT |
Boys Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Puwarit | BOONVIRIYA | SKA | UnR |
Shaoyuan | LI | PKT | ||
2 | Harry | WALKER | PKT | UnR |
Platon | GUDIMOV | PKT | ||
3 | Timofei | LUKIANCHIKOV | PKT | UnR |
Raj | MALHOTRA | United States* | ||
4 | Watchapol | KHAIMAN | TRG | UnR |
Pakaphon | MUENPHON | TRG |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 8
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee