Tournament Information:
- Tournament Name:
- #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 26-04-2025
- Tournament End Date:
- 28-04-2025
- Entry Open:
- 20-12-2024
- Entry Deadline:
- 11-04-2025
- Withdrawal Deadline:
- 13-04-2025
- Freeze Deadline:
- 14-04-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- สนามเทนนิส ศูนย์กีฬาสวนหลวง ร.9 เขตประเวศ กทม.
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิส ศูนย์กีฬาสวนหลวง ร.9 เขตประเวศ กทม.
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2025
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคกลาง (Central), Week Of: 21-April-2025
Total No. Of Entered Players: 119
Boys Entered - 6
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jin | PAKDEEPIPATTANAPONG | BKK |
2 | Jitrin | HARRISON | CBI |
3 | Kettawan | BUSADEE | PTE |
4 | Paan | SINTHAWANARONG | BKK |
5 | Wiwis | KOSITCHAIWAT | PTE |
6 | Wutthimet | TONTIBARAMEEVIT | BKK |
Girls Entered - 4
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alinda | KEERATIPREEDAPAT | NBI |
2 | Napatsorn | TEERAPRAWATEKUL | BKK |
3 | Patrada | SIENGSANOH | NPT |
4 | Taranya | VISUTTITADA | NBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Atis | CHUENSOMBOON | BKK |
Boys Entered - 23
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Arithat | TONTIBARAMEEVIT | BKK |
2 | Ashira | KEERATIPREEDAPAT | NBI |
3 | Chanawynn | PATTARATARA | BKK |
4 | Chaturaphat | NUNTATRAKUL | BKK |
5 | Girath | HINTHONG | BKK |
6 | Hayden | LIN | BKK |
7 | Jittakamol | ONPRASERT | CBI |
8 | Jo | SASAKI | Japan* |
9 | Kittithat | PATANAKUL | BKK |
10 | Kosuke | SAKAUE | BKK |
11 | Krittitee | JONGYINGCHAROENWONG | BKK |
12 | Kritwarit | MAHADAMRONGWAT | BKK |
13 | Leon | RAJSKY | CBI |
14 | Lomnuea | PRAWATRUANGSRI | BKK |
15 | Marcus | KO | BKK |
16 | Phaprompt | RODPHONT | BKK |
17 | Puun | SINTHAWANARONG | BKK |
18 | Sena | SAITO | Japan* |
19 | Sira | SIRAPATTRANON | BKK |
20 | Songkitti | PATANAKUL | BKK |
21 | Thanatpop | WONGCHAROENSIN | BKK |
22 | Worawat | BURAPAPANICH | CTI |
23 | Yuto | GOTO | Japan* |
Girls Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jeeranant | BHULLAR | BKK |
2 | Jul | PAKDEEPIPATTANAPONG | BKK |
3 | Kylie | LIU | BKK |
4 | Linlet | KYAWTHAUNG | Myanmar* |
5 | Niratchapon | MARAYATR | BKK |
6 | Nisara | EXORAMAIPHOL | BKK |
7 | Orakarn | WONGPUVARAK | BKK |
8 | Pannapat | AEMSOMBAT | CBI |
9 | Pawornwan | CHATMAS | CBI |
10 | Priyakorn | SRIAROONNIRUN | NBI |
11 | Ruyi | WANG | China* |
12 | Xiaolei | ZHANG | China* |
Boys Entered - 17
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achawin | KHAMANARONG | BKK |
2 | Boworachan Valjean | TIN | UDN |
3 | Chayakorn | KUASIRIKUN | BKK |
4 | Chutiwat | MEKTHON | BKK |
5 | Etienne | VITA | BKK |
6 | Jirawat | TATIYAVONGCHAI | BKK |
7 | Khant | TUN | BKK |
8 | Natdanai | MALAITAT | BKK |
9 | Natdaruth | KOSOLPISIT | NBI |
10 | Nobe | CHANTKAM | BKK |
11 | Patpat | SIENGSANOH | NPT |
12 | Peerawat | ARNAMNART | CTI |
13 | Prom | RUSMERERKSET | BKK |
14 | Suriyapong | MONGKOLSIN | PTE |
15 | Thassakorn | LEEPANICHAYABUTR | BKK |
16 | Warit | WANICH | BKK |
17 | Xuanlin | BAO | BKK |
Girls Entered - 6
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aeolynn | KRAPELS | BKK |
2 | Narinrut | ASANIWUTTHIKORN | NPT |
3 | Narisa | EXORAMAIPHOL | BKK |
4 | Punnipha | THADATANGSKUL | CBI |
5 | Thanyatorn | SRIAROONNIRUN | NBI |
6 | Varvara | KUVAITSEVA | Russian Federation* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Riyan | YAMDAGNI | BKK |
2 | Kevin | BOONKACHA | SPK |
Boys Entered - 21
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alessandro | BURELLO | CBI |
2 | Atila | SAVAS | Turkey* |
3 | Johannes | TEJAPAIBUL | BKK |
4 | Kevin | BOONKACHA | SPK |
5 | Konosuke | TABATA | BKK |
6 | Korn | VONGTARADON | BKK |
7 | Kyne | LIU | BKK |
8 | Mikoto | MOTOKI | Japan* |
9 | Natchanon | THONGBUNDIT | CBI |
10 | Natthapat | DONMOON | CTI |
11 | Nutt | CHANSONTIKUL | BKK |
12 | Parkin | SONGSIRI | BKK |
13 | Pawin | SRISUPOND | BKK |
14 | Pbee | JIRAWANICHAROEN | NBI |
15 | Peeranut | THUNYASIRI | CTI |
16 | Phurich | SIRAGARUN | BKK |
17 | Pittinan | JATURONROJ | CBI |
18 | Ryan Taihua | LIU | BKK |
19 | Toranin | JEAMKAI | BKK |
20 | Varinracht | SODTIVARAKUL | BKK |
21 | Wankla | NISAIKLA | CMI |
Girls Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ailada | RATTANATHAROS | CCO |
2 | Arinya | ARMAMOON | PTE |
3 | Buabudsara | SAPKOET | CBI |
4 | Chananchida | KLANGKAMNERD | CBI |
5 | Krissana | RODPRASERT | BKK |
6 | Patcharakamon | CHANTRASA | BKK |
7 | Saruda | SUDTA | BKK |
8 | Wanassanun | KAEWNUM | SPK |
Boys Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Adam | SHINAR | BKK |
2 | Boss | WONGSIM | CTI |
3 | Chanantorn | LAPASLADA | CTI |
4 | Chantapas | KOMOLPISUT | BKK |
5 | Matus | THONGBUNDIT | CBI |
6 | Numpon | PAYUNGWONG | SKN |
7 | Piyoungkul | CHATMAS | CBI |
8 | Prem | JIRAWANICHAROEN | NBI |
9 | Ron | MATSUNOBU | Japan* |
10 | Thatchapong | PATANAKUL | BKK |
11 | Thitikorn | SUDTA | BKK |
Girls Entered - 2
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Rio | HIGASHI | BKK |
2 | Saichon | KONGKITPAKORN | CBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Kasibodhi | POBSOOK | BKK |
Boys Entered - 3
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ponlawat | PAYUNGWONG | SKN |
2 | Ryan | TAN EI JEY | Malaysia* |
3 | Tanathorn | TAVACHPHONGSRI | BKK |
Girls Entered - 6
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chotiga | SINGKUMSORN | NBI |
2 | Maissiyaporn | TANCHANPONGS | BKK |
3 | Malin | PONGTHONGMUANG | BKK |
4 | Napapat | SERAYANON | NRT |
5 | Passaree | PRASAI | BKK |
6 | Pornnapat | HONGJUMRADSIN | NPT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Artem | ZUBAREV | Russian Federation* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee