Tournament Information:
- Tournament Name:
- Supersports Junior Tennis Championship
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 22-03-2025
- Tournament End Date:
- 23-03-2025
- Entry Open:
- 16-01-2025
- Entry Deadline:
- 07-03-2025
- Withdrawal Deadline:
- 09-03-2025
- Freeze Deadline:
- 10-03-2025
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- BEAT Discovery
- Name of Contact Person:
- Neungreuthai Khangoen
- Email:
- chaiyadejn@gmail.com
- Address:
- 2784 Sukhumvit 66/1 Road, บางนาเหนือ เขตบางนา กรุงเทพมหานคร 10260
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
# U10, U12, U14, (Singles) - Entry Fees - 1,000 Baht Per Person
# U10, U12, U14, (Doubles) - Entry Fees - 1,200 Baht Per Team
The draw and Order of play will be public on the website on Thursday 20, March @15.30
(Doubles Sign-in, Deadline Saturday 22 March, Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Tuesday 18, March to Kasikorn Bank
Account Number : 003-2-57231-6 Account Name : บจก.ภัทรบุรี
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Supersports Junior Tennis Championship, Week Of: 17-March-2025
Total No. Of Entered Players: 78
Boys Entered - 19
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anthony | MANZOLI | PKT |
2 | Arithat | TONTIBARAMEEVIT | BKK |
3 | Chanawynn | PATTARATARA | BKK |
4 | Jin | KUVIJITSUWAN | BKK |
5 | Kettawan | BUSADEE | PTE |
6 | Kittitee | PHONPHANITRASAMEE | NBI |
7 | Kittithat | PATANAKUL | BKK |
8 | Kritwarit | MAHADAMRONGWAT | BKK |
9 | Nathas | BOONCHAN | BKK |
10 | Nattanin | SATEANPAKIRANAKORN | BKK |
11 | Phakin | SILAPATHUMVANICH | BKK |
12 | Phaprompt | RODPHONT | BKK |
13 | Phetthong | DUANGTHONG | PLG |
14 | Piriya | PRAPAVONG | NBI |
15 | Pitch | SEANBUALUANG | CRI |
16 | Pruk | CHAIMAHAPRUK | BKK |
17 | Puun | SINTHAWANARONG | BKK |
18 | Songkitti | PATANAKUL | BKK |
19 | Tyme | ANATAPRUT | CBI |
Girls Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Janine | KUVIJITSUWAN | BKK |
2 | Jayda Zii Ning | YAP | Malaysia* |
3 | Jeeranant | BHULLAR | BKK |
4 | Linlet | KYAWTHAUNG | Myanmar* |
5 | Lipda | PATARAPONGSANT | BKK |
6 | Nisha | POTHANUN | BKK |
7 | Nochanan | VIVADDHANAKASEM | BKK |
8 | Pawornwan | CHATMAS | CBI |
9 | Sana | YASUHARA | Japan* |
10 | Xiaolei | ZHANG | China* |
11 | Xiaonan | ZHU | China* |
12 | Yanisorn | UDOMCHOKE | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ayrton | SOON | BKK |
2 | Pannawat | PHRUKPAISAL | BKK |
3 | Hayden | LIN | BKK |
Boys Entered - 17
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anthony | MANZOLI | PKT |
2 | Atiwat | BOONCHU | BKK |
3 | Chutiwat | MEKTHON | BKK |
4 | Joshua | SIM | Singapore* |
5 | Kavin | CHOTIPATOOMWAN | BKK |
6 | Khant | TUN | BKK |
7 | Max | MENNIKEN | Germany* |
8 | Natdaruth | KOSOLPISIT | NBI |
9 | Nattawat | CHANSIRI | BKK |
10 | Nontapat | THAMASARNSOONTHORN | BKK |
11 | Prom | RUSMERERKSET | BKK |
12 | Riyan | YAMDAGNI | BKK |
13 | Thanat | SUTTHIBUT | BKK |
14 | Wanwarin | SAWASDEE | BKK |
15 | Zhao Ze Nan | CHIATANANONT | BKK |
16 | Zhirong | JIN | China* |
17 | Zijie | SHEN | China* |
Girls Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anyada | HORATANACHAI | BKK |
2 | Avarin | RONGKAPRAYOON | BKK |
3 | Chayanin | KEAWKOSABA | YLA |
4 | Napapha | HOMTHONG | PTE |
5 | Natthaya | SIRISUWAN | CRI |
6 | Pattanan | KONPHETCH | SKA |
7 | Pun | HONGSAPRABHAS | BKK |
8 | Rina | HIGASHI | BKK |
9 | Shanwei | WANG | China* |
10 | Thannapas | CHITANONDH | BKK |
11 | Yinan | ZHU | China* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nutt | NATANREEP | BKK |
2 | Songkitti | PATANAKUL | BKK |
3 | Kittithat | PATANAKUL | BKK |
Boys Entered - 15
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Apiwat | KHRUAWAN | CBI |
2 | Bhasura | UDOMCHOKE | BKK |
3 | Gregory | SUMEKAR | Singapore* |
4 | Johannes | TEJAPAIBUL | BKK |
5 | Joshua | SIM | Singapore* |
6 | Michael | MANZOLI | PKT |
7 | Natthawat | PHRUKPAISAL | BKK |
8 | Nontapat | THAMASARNSOONTHORN | BKK |
9 | Parkin | SONGSIRI | BKK |
10 | Pawin | SRISUPOND | BKK |
11 | Rapat | NIMCHINDA | CBI |
12 | Riyan | YAMDAGNI | BKK |
13 | Soranop | BOONSONG | BKK |
14 | Varinracht | SODTIVARAKUL | BKK |
15 | Willem | BOSSINK | BKK |
Girls Entered - 4
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chayanin | KEAWKOSABA | YLA |
2 | Rina | HIGASHI | BKK |
3 | Thannapas | CHITANONDH | BKK |
4 | Tritsawan | HOMTHONG | NMA |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee