Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 25-01-2025
- Tournament End Date:
- 27-01-2025
- Entry Open:
- 17-11-2024
- Entry Deadline:
- 10-01-2025
- Withdrawal Deadline:
- 12-01-2025
- Freeze Deadline:
- 13-01-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2025
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคกลาง (Central), Week Of: 20-January-2025
Total No. Of Entered Players: 248
Boys Entered - 9
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Amos | ZHOU | China* |
2 | Archwin | UTAIWATTANANONT | KKN |
3 | Jaian | SHARMA | BKK |
4 | Kettawan | BUSADEE | PTE |
5 | Krittidet | PHUTTITHAN | NPT |
6 | Pongpanotwhich | NOMNUMSAB | NPT |
7 | Punn | WICHIT | CCO |
8 | Wiwis | KOSITCHAIWAT | PTE |
9 | Wutthimet | TONTIBARAMEEVIT | BKK |
Girls Entered - 6
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Kaninpichaya | VAROPHAS | BKK |
2 | Kavalin | AUETANAWAN | CPN |
3 | Patrada | SIENGSANOH | NPT |
4 | Pornnutcha | PRAJANBAL | BKK |
5 | Tavita | WAROKRON | CCO |
6 | Vowaros | ITTHIPLANUKUP | RBR |
Boys Entered - 32
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alan | ONGCHAISAK | BKK |
2 | Arithat | TONTIBARAMEEVIT | BKK |
3 | Ayrton | SOON | BKK |
4 | Banyawat | YUTHACHAIYANGKUL | NBI |
5 | Chaturaphat | NUNTATRAKUL | BKK |
6 | Dustin | KHIAWRAKSA | CBI |
7 | Hayden | LIN | BKK |
8 | James | SHEN | United States* |
9 | Jo | SASAKI | Japan* |
10 | Kittitee | PHONPHANITRASAMEE | NBI |
11 | Lomnuea | PRAWATRUANGSRI | BKK |
12 | Lucca | BREIT | BKK |
13 | Marcus | KO | BKK |
14 | Mochan | SUN | Taiwan* |
15 | Nathas | BOONCHAN | BKK |
16 | Nattakrit | LEELACHAROENWONG | BKK |
17 | Nattanin | SATEANPAKIRANAKORN | BKK |
18 | Nichpasit | APIRATANAPIMOLCHAI | BKK |
19 | Passawat | NAPASSAWAN | PTE |
20 | Phakin | SILAPATHUMVANICH | BKK |
21 | Phaprompt | RODPHONT | BKK |
22 | Polapatch | BOONYAYONE | PTE |
23 | Rukhun | KITBUNLERT | NBI |
24 | Sena | SAITO | Japan* |
25 | Sira | SIRAPATTRANON | BKK |
26 | Supakorn | JAKKOM | BKK |
27 | Techit | POONBAMPEN | BKK |
28 | Thanaphat | VIRUNHAKARUN | BKK |
29 | Thanatpop | WONGCHAROENSIN | BKK |
30 | Yosapat | PASAWONGSE | BKK |
31 | Yuto | GOTO | Japan* |
32 | Zijie | SHEN | China* |
Girls Entered - 17
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chidchanok | POUNGPAN | SPK |
2 | Cincin | KOWITWATTHANACHAI | CBI |
3 | Hanliang | ZHANG | China* |
4 | Jeeranant | BHULLAR | BKK |
5 | Kylie | LIU | BKK |
6 | Linlet | KYAWTHAUNG | Myanmar* |
7 | Nathita | THAMMONGKOL | BKK |
8 | Nisara | EXORAMAIPHOL | BKK |
9 | Nisha | POTHANUN | BKK |
10 | Orakarn | WONGPUVARAK | BKK |
11 | Pawornwan | CHATMAS | CBI |
12 | Penny | SAMAKKAMAI | BKK |
13 | Punnipha | THADATANGSKUL | CBI |
14 | Ruyi | WANG | China* |
15 | Savanrat | KRUAYATIDEE | BKK |
16 | Witchayapron | NOMNUMSAB | NPT |
17 | Xiaolei | ZHANG | China* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chanawynn | PATTARATARA | BKK |
2 | Mingshi | ZHU | CBI |
Boys Entered - 41
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achawin | KHAMANARONG | BKK |
2 | Akkarawich | RANGSEE | RYG |
3 | Ananda | WONGSIRIRUNGRUANG | SRI |
4 | Austin Hairuo | YOU | United States* |
5 | Benjamin | DEVINE | CBI |
6 | Benjamin | ONGCHAISAK | BKK |
7 | Boone | CHAIYAPONG | CTI |
8 | Boworachan Valjean | TIN | UDN |
9 | Chayut | SRINUWATTIWONG | BKK |
10 | Chollapoom | SUMANGKLA | NBI |
11 | Chutiwat | MEKTHON | BKK |
12 | Gussakorn | PIEMBANDHIT | CBI |
13 | Intouch | SUPAJUNTRASUK | BKK |
14 | Jooahn | CHO | BKK |
15 | Kavin | CHOTIPATOOMWAN | BKK |
16 | Khant | TUN | BKK |
17 | Kongpob | SAELIM | NPT |
18 | Mano | SUTHERLAND | BKK |
19 | Nantapat | LIAWSOMBOON | BKK |
20 | Natdanai | YIMYAM | SPB |
21 | Natdaruth | KOSOLPISIT | NBI |
22 | Natthaphat | PROMWICHAI | SKN |
23 | Navarin | PHALAKORNKULE | BKK |
24 | Nitipat | KAEWMANO | BKK |
25 | Noah | YANG | NBI |
26 | Nontapat | THAMASARNSOONTHORN | BKK |
27 | Nonthakrich | YIMYAM | SPB |
28 | Oliver Bensen | BURGHOUWT | CBI |
29 | Pabhavin | PAVASUTHIPAISIT | BKK |
30 | Parattakorn | PACHEERAT | AYA |
31 | Patpat | SIENGSANOH | NPT |
32 | Prom | RUSMERERKSET | BKK |
33 | Puwarit | BOONVIRIYA | SKA |
34 | Sinsup | SAKYAKULL | CTI |
35 | Tadpol | YOTVIRIYAPANICH | BKK |
36 | Un | PALUDKONG | NBI |
37 | Varongpat | YIMYAM | SPB |
38 | Viaan | SHETTY | Singapore* |
39 | Warit | WANICH | BKK |
40 | Xuanlin | BAO | BKK |
41 | Ziyi | JING | China* |
Girls Entered - 20
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achilaya | FUPLOOK | CTI |
2 | Chantharat | THARANISORN | CRI |
3 | Emily | HEDIN | BKK |
4 | Krissana | RODPRASERT | BKK |
5 | Narinrut | ASANIWUTTHIKORN | NPT |
6 | Narisa | EXORAMAIPHOL | BKK |
7 | Nichapa | WONGWANITKAJON | BKK |
8 | Nitchwarat | PHLOIKASEMSOOK | BKK |
9 | Nuefah | SUJIRAPONGCHAI | BKK |
10 | Pitchsinee | CHAIKHUNPHOL | NBI |
11 | Poonchanok | SROYRUNGRUENG | NBI |
12 | Reya | TOMACHA | BKK |
13 | Saanvi | DEVMURARI | Singapore* |
14 | Sunapha | VIRUNHAKARUN | BKK |
15 | Thannapas | CHITANONDH | BKK |
16 | Theodora | HEALY | United Kingdom* |
17 | Thichanun | BHATIASEVI | NBI |
18 | Varinda | VITTAYAKORN | BKK |
19 | Wanrasa | LEEPREECHANONT | BKK |
20 | Wimuttiya | PONGNOO | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Max | MENNIKEN | Germany* |
2 | Jirawat | TATIYAVONGCHAI | BKK |
3 | Puth | WATTANASIN | BKK |
4 | Yamato | YASUIKE | BKK |
Boys Entered - 43
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alessandro | BURELLO | CBI |
2 | Aoto | DOIDA | Japan* |
3 | Aphivitsingh | MANCHANDA | CBI |
4 | Arsenii | KARMANOV | Russian Federation* |
5 | Atila | SAVAS | Turkey* |
6 | Austin | ALTMAN | BKK |
7 | Chatchanon | BUNCHONGSIRI | CCO |
8 | Denis | KHIAWRAKSA | CBI |
9 | Dennis | SELLNER | Czech Republic* |
10 | Fengshuo | YANG | China* |
11 | Howan | YEUNG | Hong Kong* |
12 | Johannes | TEJAPAIBUL | BKK |
13 | Kevin | BOONKACHA | SPK |
14 | Kiri | SOMJITCHOB | NBI |
15 | Konosuke | TABATA | BKK |
16 | Korn | VONGTARADON | BKK |
17 | Kritapas | SIRIKASAMSAK | BKK |
18 | Kyne | LIU | BKK |
19 | Leo | KOWITWATTHANACHAI | CBI |
20 | Mikoto | MOTOKI | Japan* |
21 | Nathajade | JETMONGKOLRAT | BKK |
22 | Nattakorn | SILAPARAT | SPB |
23 | Natthanakrit | PROMWICHAI | SKN |
24 | Navatorn | PHALAKORNKULE | BKK |
25 | Nigh | JI | PKN |
26 | Nutt | CHANSONTIKUL | BKK |
27 | Parkin | SONGSIRI | BKK |
28 | Pawin | SRISUPOND | BKK |
29 | Phavis | RUKRASARANEE | CBI |
30 | Phudis | RUKRASARANEE | CBI |
31 | Phupha | KRASAESIANG | PTE |
32 | Phurich | SIRAGARUN | BKK |
33 | Rei | TERADA | BKK |
34 | Ryan Taihua | LIU | BKK |
35 | Sipon | TATIYAMANEEKUL | BKK |
36 | Soichiro | MIKI | BKK |
37 | Taisuke | KAWAMURA | Japan* |
38 | Thanadech | THONGKRAJANG | NPT |
39 | Thapanapong | ATTAPAIBOON | SKN |
40 | Thirawut | TANNIRANDON | BKK |
41 | Trakarnkij | JITPRASERT | CBI |
42 | Varinracht | SODTIVARAKUL | BKK |
43 | Zijun | XU | BKK |
Girls Entered - 17
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alicia | LI | China* |
2 | Arinya | ARMAMOON | PTE |
3 | Chakriya | WATTAYAWONG | CBI |
4 | Erika | GOTO | Japan* |
5 | Hanyue | ZHANG | China* |
6 | Isariya | DECHASATE | BKK |
7 | Nachanya | THAMMONGKOL | BKK |
8 | Nawanya | NAPASSAWAN | PTE |
9 | Patcharakamon | CHANTRASA | BKK |
10 | Patcharayada | RANGSEE | RYG |
11 | Pimpisa | WONGWANITKAJON | BKK |
12 | Ploypetch | DAUNGKHIAW | SKA |
13 | Rada | CHAISAWANGWONG | NBI |
14 | Saruda | SUDTA | BKK |
15 | Surapitchaya | KLOYDEE | PBI |
16 | Trakarnta | JITPRASERT | CBI |
17 | Warinda | LEEPREECHANONT | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Changle | SUN | Taiwan* |
2 | Pittinan | JATURONROJ | CBI |
3 | Maccasindh | KHAOLERK | NBI |
4 | Faro | KOWITWATTHANACHAI | CBI |
5 | Thanach | BURAPAVONG | BKK |
6 | Pawarich | ROJVIROON | PTE |
Boys Entered - 25
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aphiphongphiphut | KAWEEYARN | NBI |
2 | Chenray | LI | Singapore* |
3 | Faro | KOWITWATTHANACHAI | CBI |
4 | Ittinarong | KAWEEYARN | NBI |
5 | Mitsuaki | SHIRASUNA | Japan* |
6 | Numpon | PAYUNGWONG | SKN |
7 | Nutt | POKVANVITH | SPB |
8 | Nuttawut | POTISUT | CBI |
9 | Patcharaphol | LEEKUL | SKA |
10 | Patthadon | LYON | CPN |
11 | Phosawee | KONGWAN | NBI |
12 | Piyoungkul | CHATMAS | CBI |
13 | Prarinya | DANDON | SPK |
14 | Sawat | LAOUTHAIWATTHANA | NBI |
15 | Siwakon | CHUYKRATOK | NMA |
16 | Thamma | KOSIRI | BKK |
17 | Thanasone | SONGBANDITH | Laos* |
18 | Theerapat | SAMRITVANITCHA | BKK |
19 | Thitikorn | SUDTA | BKK |
20 | Thitipat | SAMRITVANITCHA | BKK |
21 | Trirat | RATTANASIRIVILAI | BKK |
22 | Tyme | HETRAKUL | BKK |
23 | Veerawit | KAMPUT | BKK |
24 | Weeravich | RATTANATASSANEE | BKK |
25 | Woramet | BUNPHUENG | SRN |
Girls Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anutta | HUNDJARRUAN | NBI |
2 | Elisabeth | LUCCHESI | BKK |
3 | Mali | ONGLAOR | PTE |
4 | Napatsawan | WATCHARAMONGKOL | BKK |
5 | Pateela | TANPIPAT | BKK |
6 | Phattarawadee | CHANAWONG | AYA |
7 | Ploytip | TANASIRINAWAKUL | BKK |
8 | Praewa | DEVAHASDIN NA AYUTHAYA | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chantapas | KOMOLPISUT | BKK |
Boys Entered - 20
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aphinan | MANCHANDA | CBI |
2 | Ariyaphol | LEEKUL | SKA |
3 | Changle | SUN | Taiwan* |
4 | Chawin | LIMMANAKUL | PKT |
5 | Krittamaet | THAMMAKUN | SNI |
6 | Kyle | LOH | Hong Kong* |
7 | Napat | THAVORNVANIT | BKK |
8 | Niche | SUN | Taiwan* |
9 | Peeranut | SANPUN | SPK |
10 | Perawat | SUKJAI | CBI |
11 | Ponlawat | PAYUNGWONG | SKN |
12 | Prin | INTRAPHOM | BKK |
13 | Puchit | SUKJAI | CBI |
14 | Rachanat | PIPATPUANGTHONG | PTE |
15 | Ryan | TAN EI JEY | Malaysia* |
16 | Ryu | KOTIKULA | BKK |
17 | Singhazin | ANUTTARASES | NRT |
18 | Somphone | SONGBANDITH | Laos* |
19 | Tanathorn | TAVACHPHONGSRI | BKK |
20 | Tokyo | HUAHIN | BKK |
Girls Entered - 10
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aonnicha | THADATANGSKUL | CBI |
2 | Chayakran | KARMONMAS | BKK |
3 | Chotiga | SINGKUMSORN | NBI |
4 | Malin | PONGTHONGMUANG | BKK |
5 | Manatsanan | FOONOI | PTE |
6 | Napapat | SERAYANON | NRT |
7 | Phatcharada | NAOCHAREE | SKM |
8 | Pimpicha | KONGWAN | NBI |
9 | Sirin | PONGTHONGMUANG | BKK |
10 | Sukritta | SUKKAEW | PLG |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Teerasak | THITIAKARASAK | BKK |
2 | Nanthachai | ONSEE | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee