Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคอีสาน (Northeast)
- Tournament Grade:
- Grade 4
- Province/City:
- Nakhon Ratchasima
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 25-01-2025
- Tournament End Date:
- 26-01-2025
- Entry Open:
- 17-11-2024
- Entry Deadline:
- 10-01-2025
- Withdrawal Deadline:
- 12-01-2025
- Freeze Deadline:
- 13-01-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Alongkorn
- Referee's Phone:
- 0992545980
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- alongkorn3511@gmail.com
Venue Information:
- Name of The Venue:
- สนามกีฬาเฉลิมพระเกียรติ 80 พรรษา จังหวัดนครราชสีมา
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- สนามกีฬาเฉลิมพระเกียรติ 80 พรรษา จังหวัดนครราชสีมา
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2025
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคอีสาน (Northeast), Week Of: 20-January-2025
Total No. Of Entered Players: 131
Boys Entered - 9
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Artiwara | VITEEPARNIT | NBI |
2 | Boonnaphat | PIKULTONG | BKK |
3 | Kritsakorn | LUANGSOWAN | BKK |
4 | Krittapon | TUMMAI | KKN |
5 | Pakin | KLADOENDONG | PCT |
6 | Pannawit | DABKAEW | CBI |
7 | Parkunchana | PATTANANAWAPONG | PNB |
8 | Punnawit | ROJTASUWAN | PBI |
9 | Thatsakorn | THONGMEE | BRM |
Girls Entered - 3
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Achiraya | THURARAK | BRM |
2 | Pakaporn | PHIMPARAT | KKN |
3 | Taranya | VISUTTITADA | NBI |
Boys Entered - 19
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chanawynn | PATTARATARA | BKK |
2 | Jin | KUVIJITSUWAN | BKK |
3 | Kitibodee | CHUAYBUMRONG | BKK |
4 | Kritwarit | MAHADAMRONGWAT | BKK |
5 | Lucas | SOUVANHEUANE | BKK |
6 | Natthachai | LOHASUWAN | AYA |
7 | Pannavich | SUDHARM | BKK |
8 | Pannawit | ROJTASUWAN | PBI |
9 | Patdanai | JAIKAN | KKN |
10 | Phatpakorn | DABKAEW | CBI |
11 | Prin | SIRITHANAPHOL | KKN |
12 | Putthimet | SANPHUWA | NMA |
13 | Rapin | CHUMCHID | NMA |
14 | Sarawin | KWANPASUMON | NMA |
15 | Tanapong | SIRIVUTHCHARUNGCHIT | BKK |
16 | Thanaphat | SRIPUTTA | KKN |
17 | Theethat | SALIDDEECHAIGUL | KKN |
18 | Theethus | POOWAPHAISIRISAN | KKN |
19 | Watchasan | TANTHASERANEEWAT | NMA |
Girls Entered - 10
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Benyapa | PUNYABOOT | NMA |
2 | Chanicha | MATWANGSANG | KKN |
3 | Chanyanuch | OUPPASAN | KKN |
4 | Janine | KUVIJITSUWAN | BKK |
5 | Naracha | CHALUAISAENG | UDN |
6 | Nongnapat | OLANKITRUENGCHAI | KKN |
7 | Pawarisa | CHATAMMA | KKN |
8 | Priyakorn | SRIAROONNIRUN | NBI |
9 | Tatporn | SON | CBI |
10 | Yapa | SANSONGSAK | KKN |
Boys Entered - 20
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akrawin | CHOMPHUPHUN | KSN |
2 | Apiwitch | NILPHAT | KKN |
3 | Atiwat | BOONCHU | BKK |
4 | Chatpimuk | OUPPASAN | KKN |
5 | Chollaphol | KHAMJUNLA | KKN |
6 | Krit | NIMVACHIRASOONTHORN | BKK |
7 | Naphan | THAWEETAWATCHAI | BKK |
8 | Nattasaran | CHUPAITOON | PBI |
9 | Nutt | NATANREEP | BKK |
10 | Pasuvee | PIRIYACHAICHARAT | UDN |
11 | Patarapawin | KANGTONG | SNK |
12 | Pattaraphumin | KANGTONG | SNK |
13 | Peerawit | SANPHUWA | NMA |
14 | Phatcharanat | WARATATCHANON | AYA |
15 | Pokkloan | RUNGRUANGCHAIJAROEN | UDN |
16 | Poompichaya | THAMVIRIYARAK | YST |
17 | Pornpat | DAWONSRI | UDN |
18 | Tanankrit | VHIPHAPHORNSURIPHON | NKI |
19 | Thanakorn | CHAILANGKAN | AYA |
20 | Worawut | RACHASUNG | BKK |
Girls Entered - 15
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chakriya | MEESANG | SNI |
2 | Chalisa | MEESANG | SNI |
3 | Chanya | NIMVACHIRASOONTHORN | BKK |
4 | Chayada | NIMVACHIRASOONTHORN | BKK |
5 | Loretta | ABRAHAMSON | NBI |
6 | Mananya | PAENGPATSA | RYG |
7 | Marissa | PONGSIVAPAI | BKK |
8 | Napapha | HOMTHONG | PTE |
9 | Pakjira | HOLERTSAKUL | BKK |
10 | Phetrada | SIRIPHETSOMBUT | NMA |
11 | Poomchayada | THAMVIRIYARAK | YST |
12 | Priem | CHIANGSIRISUPAWONG | BKK |
13 | Primmata | THURARAK | BRM |
14 | Rina | HIGASHI | BKK |
15 | Thanyatorn | SRIAROONNIRUN | NBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jirawat | TATIYAVONGCHAI | BKK |
2 | Oliver Bensen | BURGHOUWT | CBI |
3 | Tanakrit | POKSAWAT | MDH |
4 | Pitpong | CHINAPAN | PTE |
5 | Intouch | SUPAJUNTRASUK | BKK |
Boys Entered - 16
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Apiwat | KHRUAWAN | CBI |
2 | Jaidee | AREEMIT | KKN |
3 | Kanthapong | PIMVONG | KKN |
4 | Maccasindh | KHAOLERK | NBI |
5 | Nadol | PHONGPINYO | KKN |
6 | Pakaphon | MUENPHON | TRG |
7 | Pitpong | CHINAPAN | PTE |
8 | Shaan | LAOAMORNPANICH | BKK |
9 | Shinschwakorn | HONGHIRUNRUANG | CPN |
10 | Supakorn | PHANKARAT | BKK |
11 | Tattada | YIPINTSOI | BKK |
12 | Tattawat | YIPINTSOI | BKK |
13 | Teetat | RAKKID | BKK |
14 | Thachanuy | PHONGPINYO | KKN |
15 | Thanadon | IAMPRASERT | CBI |
16 | Watchapol | KHAIMAN | TRG |
Girls Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anyawee | PAISARNPANUWONG | CMI |
2 | Arpornnansophia | SANSUCHAT | BKK |
3 | Lapatrada | PRAPAS | BKK |
4 | Nattanicha | PISSAPIM | KKN |
5 | Pattarin | KANGTONG | SNK |
6 | Thamonwan | PHOJAN | KKN |
7 | Tritsawan | HOMTHONG | NMA |
8 | Yanisa | SRIKLANG | KKN |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alexandr | SADOV | CBI |
Boys Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Danthai | TAKONG | PTE |
2 | Kiticha | ROOBMOH | UDN |
3 | Matus | THONGBUNDIT | CBI |
4 | Nakhim | KHIEOWKUNG | BKK |
5 | Napatsadol | UBOLKAEW | KKN |
6 | Nattapak | SOONGLERTSONGPHA | NPT |
7 | Parun | KLADEANDONG | PCT |
8 | Piti | YUTTHARAT | UDN |
9 | Suppakorn | KHAMJUNLA | KKN |
10 | Yothakan | SOTTHITHAWORN | PLK |
11 | Youngjae | THONGRUNG | BKK |
Girls Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chunyanuth | CHOMPOO | PCT |
2 | Kwinthida | CHUMCHID | NMA |
3 | Laphatrada | PAITHAFONG | KKN |
4 | Patcharapon | PHOTADTONG | SPK |
5 | Pattinan | PHUEAKKAM | NMA |
6 | Piraya | SABPANSAN | PTE |
7 | Rino | SHINDEN | Japan* |
8 | Rio | HIGASHI | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ananda | NUOLTA | MDH |
2 | Nutt | POKVANVITH | SPB |
3 | Akekapon | SIWABORWONWIT | KSN |
Boys Entered - 5
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chonlawish | NGUYEN | BKK |
2 | Natanon | WORAHAN | KKN |
3 | Phumsiri | AYANONT | NBI |
4 | Tachatam | SRISEN | PKN |
5 | Tibet | PASLAPUNT | BKK |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chotirin | KAEWKA | CBI |
2 | Jirat | UDOMAKKARAPHON | CBI |
3 | Natpirin | PHAIPIMAI | NMA |
4 | Nuengnaree | KULRUANG | PTE |
5 | Pathitta | SINGTHONG | NBI |
6 | Pattaraporn | KADRAM | BRM |
7 | Suwaphat | KUNKED | BRM |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Napat | THAVORNVANIT | BKK |
2 | Puchit | SUKJAI | CBI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee